Meadows GC Open 2017
30 April 2017, Meadows
John Surgenor won the Meadows Golf Croquet Open, beating Rosemary Saunders Robertson in the final 7-2, 3-7, 7-2.
Knock-out
| Ian Morrison | Rosemary Saunders Robertson 7-5 |
John Surgenor 7-2, 3-7, 7-2 |
| Rosemary Saunders Robertson | ||
| Jola Jurasinska | John Surgenor 7-3 |
|
| John Surgenor |
Block A
| IM | HD | JJ | GG | RH | RF | Wins | Net points | |
| Ian Morrison | 7-3 | 7-5 | 7-5 | 7-3 | 7-1 | 5 | 18 | |
| Hamish Duguid | 3-7 | 6-7 | 7-5 | 5-7 | 7-2 | 2 | 0 | |
| Jola Jurasinska | 5-7 | 7-6 | 7-5 | 7-0 | 7-1 | 4 | 14 | |
| George Geis | 5-7 | 5-7 | 5-7 | 6-7 | 7-5 | 1 | -5 | |
| Robert Harvey | 3-7 | 7-5 | 0-7 | 7-6 | 7-5 | 3 | -6 | |
| Rachel Frith | 1-7 | 2-7 | 1-7 | 5-7 | 5-7 | 0 | -21 |
Block B
| JS | JG | RD | RSR | LD | BC | Wins | Net points | |
| John Surgenor | 7-4 | 7-6 | 7-5 | 7-4 | 7-1 | 5 | 15 | |
| John Graham | 4-7 | 2-7 | 1-7 | 6-7 | 7-2 | 1 | -10 | |
| Robert Darling | 6-7 | 7-2 | 6-7 | 7-4 | 7-5 | 3 | 8 | |
| Rosemary Saunders Robertson | 5-7 | 7-1 | 7-6 | 6-7 | 7-1 | 3 | 10 | |
| Lorna Dewar | 4-7 | 7-6 | 4-7 | 7-6 | 7-2 | 3 | 1 | |
| Bill Coppock | 1-7 | 2-7 | 5-7 | 1-7 | 2-7 | 0 | -24 |
The results are also on Croquet Scores.