Scottish Golf Croquet Championship 2004
3 July 2004, Meadows
| JW | GC | BS | RW | JL | CT | GA | ML | Wins | |
| Jamieson Walker | -- | +2 | +3 | −2 | +4 | +4 | +1 | +4 | 6 |
| Geoff Caldwell | −2 | -- | +2 | +3 | +1 | +5 | +3 | +2 | 6 |
| Bill Spalding | −3 | −2 | -- | +1 | +5 | +3 | +3 | +4 | 5 |
| Rod Williams | +2 | −3 | −1 | -- | +2 | +2 | +4 | +6 | 5 |
| Joe Lennon | −4 | −1 | −5 | −2 | -- | +1 | +2 | +5 | 3 |
| Charlotte Townsend | −4 | −5 | −3 | −2 | −1 | -- | +4 | +6 | 2 |
| George Anderson | −1 | −3 | −3 | −4 | −2 | −4 | -- | +2 | 1 |
| Maria Limonci | −4 | −2 | −4 | −6 | −5 | −6 | −2 | -- | 0 |
Winner (on who-beat-whom): Jamieson Walker