SCA Advanced Singles 2025
The players in each match are jointly responsible for arranging it, but the first-named player has the casting vote in the choice of venue. The time limit is 3 hours, unless both players agree otherwise before the start of the match. The winner should report the result without delay to the This email address is being protected from spambots. You need JavaScript enabled to view it..
Matches should be arranged as soon as possible. Deadlines will be strictly enforced. If a result is not obtained and reported to the manager by the stated date then both players are liable to be eliminated. In case of difficulty in arranging a tie, please contact the manager promptly (well before the relevant deadline).
* These rounds may be revised ("married") depending on the number of different players remaining.
Draw
By 25 May | By 15 Jun | By 20 Jul | By 24 Aug | On 27 Sep |
Roger Binks | Andrew Symons +7tp |
|||
David Houston | Andrew Symons +14 |
|||
Andrew Symons | ||||
Rosemary Saunders Robertson | ||||
Stefan Colling | ||||
James Hopgood | ||||
John Owen | ||||
Mark Shanks | ||||
Alistair Malcolm | ||||
Kathy Brown | ||||
Process
By 25 May | By 15 Jun | By 20 Jul | By 24 Aug | On 27 Sep |
Kathy Brown | ||||
Stefan Colling | ||||
John Owen | ||||
Andrew Symons | ||||
Alistair Malcolm | ||||
David Houston | ||||
Mark Shanks | ||||
Rosemary Saunders Robertson | ||||
James Hopgood | James Hopgood +22tp |
|||
Roger Binks |