Scottish Golf Croquet Championship 2023

3 June 2023, Balgreen

Alastair Burn-Murdoch won the Scottish GC Championship at Balgreen in his first ever GC ranking tournament. 16 players took part, including all 8 of the women’s team travelling to Co. Cork later on in June to play against the CAI women. Of these, Rosemary, Kathy and Kim all progressed to the championship blocks, along with Alan, Kenny, Stefan, Alastair and Mark. Stefan and Alastair won these blocks convincingly, winning all three games, and went on to contest a competitive best of three final. Stefan took the first game in the late evening sunshine but Alastair took the next two and the championship.

The plate final was between two players drafted in at the last minute to replace a couple of withdrawals with Bob Darling proving too experienced for the relative newcomer, Magnar Dalland

The weather was warm and balmy all day long and there was much cake and Pimms consumed by both players and spectators.

Jane Morrison

Results

(also on Croquet Scores)

Block A AW HB KP GB Wins Net
Alan Wilson   7-3 7-5 7-6 3 7
Halcyon Byers 3-7   2-7 7-6 1 -8
Kenneth Pollock 5-7 7-2   7-6 2 4
Gilian Black 6-7 6-7 6-7   0 -3

 

Block B RSR MS MD MS Wins Net
Rosemary Saunders Robertson   3-7 7-2 7-2 2 6
Mark Shanks 7-3   7-6 7-4 3 8
Magnar Dalland 2-7 6-7   3-7 0 -10
Maggie Stevenson 2-7 4-7 7-3   1 4

 

Block C ABM KB JM RD Wins Net
Alastair Burn-Murdoch   7-3 7-5 7-4 3 9
Kathy Brown 3-7   7-3 7-6 2 1
Janette McLeod 5-7 3-7   3-7 0 -10
Robert Darling 4-7 6-7 7-3   1 0

 

Block D
SC RB KD PB Wins Net
Stefan Colling   7-5 7-5 7-3 3 8
Roger Binks 5-7   7-6 5-7 1 -3
Kim Dalland 5-7 6-7   7-5 1 -1
Pat Banfill 3-7 7-5 5-7   1 -4

 

Champs Block 1
AW RSR SC KB Wins Net
Alan Wilson   5-7 1-7 5-7 0 -10
Rosemary Saunders Robertson 7-5   6-7 7-5 2 3
Stefan Colling 7-1 7-6   7-6 3 8
Kathy Brown 7-5 5-7 6-7   1 -1

 

Champs Block 2
AB MS KP KD Wins Net
Alastair Burn-Murdoch   7-5 7-6 7-3 3 7
Mark Shanks 5-7   2-7 7-4 1 -4
Kenneth Pollock 6-7 7-2   7-3 2 8
Kim Dalland 3-7 4-7 3-7   0 -11

 

Plate Block 1
RB HB MD JM Wins Net
Roger Binks   7-3 4-7 7-3 2 5
Halcyon Byers 3-7   5-7 7-5 1 -4
Magnar Dalland 7-4 7-5   7-2 3 10
Janette McLeod 3-7 5-7 2-7   0 -11

 

Plate Block 2
PB RD MS GB Wins Net
Pat Banfill   3-6 6-7 1-7 0 -11
Robert Darling 7-3   7-3 7-3 3 12
Maggie Stevenson 7-6 3-7   7-6 2 -2
Gillian Black 7-1 3-7 6-7   1 1


Plate final: Robert Darling beat Magnar Dalland 7-3

Final: Alastair Burn-Murdoch beat Stefan Colling 6-7, 7-5, 7-4

Alastair Burn-Murdoch

The late evening crowd